Campbell County
Labor Market Data
| Population | 2009 | 2000 | 2013 |
| Campbell County | 52,976 | 51,144 | 55,971 |
| Extended Labor Market Area | 377,476 | 356,398 | 394,723 |
| Total | 430,452 | 407,542 | 450,694 |
| Gender Distribution (2009) | Male | Female |
| Campbell County | 48.8% | 51.2% |
|
Population by
Age Group (2009) |
| Age 0-4 | 2,804 | 5.3% |
| Age 5-9 | 3,115 | 5.9% |
| Age 10-14 | 3,328 | 6.3% |
| Age 15-19 | 3,446 | 6.5% |
| Age 20-29 | 6,957 | 13.1% |
| Age 30-39 | 6,544 | 12.4% |
| Age 40-49 | 7,553 | 14.3% |
| Age 50-59 | 7,758 | 14.6% |
| Age 60-69 | 5,964 | 11.3% |
| Age 70+ | 5,507 | 10.4% |
| Median Age (2009) | 40 years |
| Race/Ethnicity (2009) |
| Classification | Profile Area | Labor Area |
| American Indian or Alaska Native | 109 | 999 |
| Asian | 455 | 2,968 |
| Black | 7,853 | 79,105 |
| Pacific Islander | 3 | 107 |
| Two or More | 619 | 3,942 |
| White | 43,937 | 290,355 |
| Hispanic (may be of any race) | 691 | 6,910 |
| Civilian Labor Force | 2009 | 2008 | 2007 | 2006 |
| Campbell County | 27,806 | 27,898 | 27,442 | 27,327 |
| Extended Labor Market Area | 187,784 | 186,564 | 182,156 | 180,046 |
| Total | 215,590 | 214,462 | 209,598 | 207,373 |
|
|
| Campbell County | 64.7% |
| Extended Labor Market Area | 61.0% |
|
| Unemployment Rate (July 2010) | | |
| Campbell County | | 7.6% |
| Extended Labor Market Area | | 9.7% |
| Statewide | | 7.1% |
| Unemployment Rate | 2009 | 2008 | 2007 | 2006 |
| Campbell County | 7.5% | 4.0% | 3.4% | 3.2% |
| Labor Area | 9.0% | 5.0% | 4.1% | 4.0% | |
| Statewide | 6.9% | 3.9% | 3.0% | 3.0% | |
| Unemployed (2009) | 2009 | 2008 | 2007 | 2006 |
| Campbell County | 1,989 | 1,104 | 926 | 871 |
| Labor Area | 16,086 | 9,369 | 7,464 | 7,192 |
| Total | 18,075 | 17,190 | 17,012 | 16,957 | |
| Underemployed (2nd Quarter 2010) | 2nd 2010 | 1st 2010 | 4th 2009 | 3rd 2009 |
| Campbell County | 3,187 | 2,741 | 2,421 | 3,118 |
| Extended Labor Market Area | 20,163 | 19,053 | 18,422 | 20,179 |
| Total | 23,350 | 21,794 | 20,843 | 23,297 |
|
| Live and work in Campbell County: | 9,384 | 27.8% |
| Total In-Commuters: | 8,905 | 26.4% |
| Total Out-Commuters: | 15,422 | 45.7% |
| Net Out-Commuters: | 6,517 |
|
| High school graduates not continuing (2008-2009) | 193 | | Two-year college graduates (Spring 2009) | 490 | | Two-year college enrollees (Fall 2009) | 5,420 | | Other college and university graduates (Spring 2009) | 6,003 | | Total | 12,106 | |
|
| Percentage of Campbell County 2005-2006 ninth graders graduating in 2008-2009 | 83.8% |
| Percentage of Campbell County population age 25+ who are high school graduates | 73.4% |
| Percentage of Campbell County population age 25+ who have earned a Bachelor's Degree or higher | 14.6% |
|
|
| Natural Resources and Mining | 134 | 0.9% |
| Construction | 1,880 | 13.2% |
| Trade | 2,390 | 16.7% |
| Transportation and Utilities | 572 | 4.0% |
| Manufacturing | 2,764 | 19.3% |
| Information | 167 | 1.2% |
| Financial | 490 | 3.4% |
| Services | 3,462 | 24.2% |
| Government | 2,436 | 17.0% |
| Other | 0 | 0 |
| Total | 14,295 | 100.0% |
| | N.D. - Not Disclosed |
| *By Business Establishment |
|
|
| Construction, Extraction & Maintenance | 2,221 | 16.2% |
| Farming, Fishing & Forestry | 68 | 0.5% |
| Managerial, Professional & Related | 2,811 | 20.5% |
| Production, Transportation & Material Moving | 2,966 | 21.6% |
| Sales & Office | 3,352 | 24.4% |
| Service | 2,297 | 16.7% |
|
Total
| 13,715 | 100% |
| *By Business Establishment |
|
| Manufacturing |
| Company | Product/Service | Estimated Employment |
| Abbott Laboratories | Pharmaceuticals | 300 - 599 |
| Babcox & Wilcox Company | Industrial machinery, nuclear, military, DOE related | 1,500 - 2,499 |
| Banker Steel | Steel fabricator | 50 - 99 |
| BGF Industries, Inc. | Fiberglass fabric | 300 - 599 |
| Charter of Lynchburg | Furniture | 20 - 49 |
| Consolidated Shoe Co., Inc. | Footwear | 50 - 99 |
| Georgia Pacific | Oriented strand board | 100 - 299 |
| Grahman Packaging | Plastic blow molding | 50 - 99 |
| Mid-Atlantic Printers | Commercial printer | 50 - 99 |
| Progress Printing Company | Full service commercial and catalogue printing | 100 - 299 |
| Sanfacon Virginia | Plastics/food service | 20 - 49 |
| Schrader Bridgeport International Inc. | Industrial & automotive products, tire valves & accessories | 100 - 299 |
| The Timken Co. | Tapered roller bearings | 100 - 299 |
|
| NonManufacturing |
| Company | Product/Service | Estimated Employment |
| BAT Masonry Co., Inc. | Contractor | 100 - 299 |
| FWC Inc. | Trucking | 50 - 99 |
| Moore's Electrical & Mechanical Inc. | Contractor | 100 - 299 |
|
| Date | Type | Company | Product/Service |
Employees Affected
|
| 3/1/2009 | Reduction | Brookneal Chips | Wood chips | 17 |
| 12/1/2009 | Reduction | Intermet Corp. | Foundry | 192 |
|
| Petitions filed for representation | 2 | |
| Elections won by union | 1 | |
| Elections won by company | 1 | |
|
| Occupation | Median Wage | Mean Wage | Median Salary | Mean Salary |
| Packers and packagers, hand | $9.19 | $9.96 | $19,115.46 | $20,714.98 |
| Laborers and freight, stock, and material movers, hand | $9.56 | $10.28 | $19,894.53 | $21,391.11 |
| Truck drivers, light or delivery services | $10.77 | $12.58 | $22,401.28 | $26,161.40 |
| Truck drivers, heavy and tractor-trailer | $15.89 | $16.31 | $33,061.01 | $33,923.84 |
| Maintenance and repair workers, general | $17.78 | $17.88 | $36,975.71 | $37,191.36 |
| Construction laborers | $9.63 | $10.34 | $20,032.93 | $21,514.68 |
| Office clerks, general | $11.20 | $11.78 | $23,305.49 | $24,506.26 |
| Stock clerks and order fillers | $10.59 | $11.32 | $22,034.02 | $23,548.87 |
| Receptionists and information clerks | $10.64 | $10.86 | $22,129.96 | $22,596.53 |
| Customer service representatives | $12.76 | $13.37 | $26,540.20 | $27,802.57 |
| Bookkeeping, accounting, and auditing clerks | $14.66 | $14.96 | $30,491.94 | $31,108.99 |
| First-line supervisors/managers of office & admin support workers | $17.51 | $19.49 | $36,431.17 | $40,544.50 |
| Sales reps, wholesale & manufacturing, ex technical & scientific products | $26.01 | $31.17 | $54,106.21 | $64,832.72 |
| Nursing aides, orderlies, and attendants | $10.17 | $10.57 | $21,158.07 | $21,983.33 |
| Licensed practical and licensed vocational nurses | $18.10 | $18.04 | $37,647.76 | $37,519.62 |
| Registered nurses | $26.06 | $30.05 | $54,208.57 | $62,509.16 |
| Teacher assistants | $7.58 | $8.61 | $15,767.79 | $17,907.76 |
| Secondary school teachers, except special and vocational education | $19.92 | $21.35 | $41,442.40 | $44,417.77 |
| Elementary school teachers, except special education | $19.54 | $20.38 | $40,648.36 | $42,389.80 |
| General and operations managers | $37.04 | $44.29 | $77,033.25 | $92,122.28 |
Education
|
| Level | Number | Fall 2009 Enrollment |
| Elementary | 8 | 3,902 |
| Combined | 2 | 1,404 |
| Middle | 2 | 1,376 |
| High School | 2 | 1,952 |
|
|
Elementary
| 16.3:1 |
|
Secondary
| 8.5:1 |
| Percentage of 2005-2006 ninth grade membership graduating 2008-2009 | 83.8% |
| Percentage of high school graduates continuing education 2008-2009 (including military) | 64.3% |
|
| Facility | Type |
| Campbell County Technical Center | Career and Technical Center |
| Center for Advanced Engineering and Research | Career and Technical Center |
| Lynchburg Workforce Center | VEC Workforce Center |
| Region 2000 Career Center | Comprehensive Center |
|
| Facility | Fall 2009 Enrollment |
| Liberty University | 46,312 | |
| Central Virginia Community College | 5,420 | |
| Lynchburg College | 2,589 | |
| Sweet Briar College | 756 | |
| Randolph College | 504 | |
| Virginia University of Lynchburg | 327 | |
| National College - Lynchburg Campus | † | |
|
Transportation
|
| Name | Distance | |
|
| I-81 | 25.6 miles (41.2 km.) |
| I-581 | 30.9 miles (49.7 km.) |
| I-64 | 31.2 miles (50.1 km.) |
| I-85 | 48.6 miles (78.3 km.) |
| Note: Measured from border of locality/region. |
|
|
| Highway 24 | Highway 29 | Highway 40 | Highway 43 |
| Highway 460 | Highway 501 |
| Note: 4-Lane US Highways located within locality/region. |
|
| Name | City | Distance |
| Lynchburg Regional Airport | Lynchburg | 15.6 miles (25.0 km.) |
| Roanoke Regional Airport | Roanoke | 66.7 miles (107.4 km.) |
| Note: Within a 75-mile drive of the center of the locality/region. |
|
| Name | City | Runway Length |
| Brookneal-Campbell County Airport | Brookneal | 3,800 ft (1,158 m) |
|
|
| CSX Transportation |
| Norfolk Southern Railway Company |
|
| Name | Distance | |
| Port of Virginia | 209.0 miles (336.4 km) |
| Note: Driving distance from the center of the locality/region to Port of Virginia and any other seaports within 100 miles. |
|
| Name | Distance | |
| New River Valley Airport (Virginia TradePort) | 66.7 miles (107.4 km) |
| Port of Washington - Dulles | 178.8 miles (287.7 km) |
| Note: Driving distance from the center of the locality/region to Port of Washington - Dulles and any other port of entry within 100 miles. |
Utilities
|
| Electric | Southside Electric Cooperative |
| Electric | Dominion Virginia Power |
| Electric | American Electric Power |
| Natural Gas | Columbia Gas of Virginia |
| Telecommunications | Verizon-Virginia |
| Telecommunications | JetBroadband |
| Telecommunications | Embarq |
| Water | Campbell County Utilities & Service Authority |
| Water | Town of Altavista |
| Water | Town of Brookneal |
| Waste Water Treatment | Town of Altavista |
| Waste Water Treatment | Town of Brookneal |
| Waste Water Treatment | Campbell County Utilities & Service Authority |
| Solid Waste Disposal | First Piedmont Corporation |
| Solid Waste Disposal | Region 2000 Service Authority |
Financial Institutions
9 banks with assets totalling $678,200.9 million operate in Campbell County.
Taxes
Manufacturer's Tax Profile (Campbell)
pdfNon-Manufacturer's Tax Profile (Campbell)
pdf